|
|
portland@comedysportz.com |
Foolproof Comedy for Your Company Event, Meeting or Convention
In a ComedySportz corporate show we typically take suggestions from the audience about your company, industry or product and then play scenes and games where we weave that information into the show. It's all improvised on the spot, and it's all about you, so it's a lot more fun than a "scripted" show.
The Comedy Show That Customizes to YOUR Needs
Unlike other entertainment options, ComedySportz is completely flexible to meet the needs of your event. Any length, any space, and even any subject matter. Our ability to customize the show takes the risk out of hiring entertainment.
We can play anywhere from 15 to 90 minutes, in rooms ranging from giant convention center halls to intimate corners of your local restaurant. In short, it's entertainment that fits to your plans, not the other way around.
Call us at 503.236.8888 or email portland@comedysportz.com to learn how ComedySportz can make your next corporate event a fantastic time for everyone.
Satisfied Customers? It's a Long, Long List
Technology | Medical | Financial
Manufacturing/Distribution/Wood Products
Retail | Contractors & Services
Not for Profit | Media | Coffee, Beer & Food | Utilities
| Technology: | |
| Planar | Mentor Graphics |
| Computer Associates | Corillian |
| Tektronix | In Focus Systems |
| SRC Software | Credence Systems |
| CollegeNET | Network Associates |
| HP | Verisign |
| Learning.com |
Columbia Ultimate Business Systems |
| Xerox | Epson |
| Caesy Educational Systems | Microsoft |
| Chrome Data Systems | Axium Software |
| AddonSoftware | Polyserve |
| IBM | Intel |
| ADC Kentrox | Wellmed |
| Cascade Microtech |
Autodesk |
| Kryptiq | Tripwire |
| TriQuint Semiconductor | PacStar Communications |
| Sage Software | Vanguard EMS |
| Gemstone | McKesson Corporation |
| Medical: | |
| Banfield, The Pet Hospital | Medicalogic |
| WebMD / The Medical Manager | Burkart Dental Supply |
| Legacy | Bristol Myers Squibb |
| Smith Kline Beecham | Patterson Dental |
| Willamette Falls Hospital | Community Home Health & Hospice |
| The Oregon Clinic | Clackamas County Medical Society |
| SW Washington Medical Center | Therapeutic Associates |
| GHC (Group Health) |
OHSU Medical Group |
| Willamette Dental | DSI Corporation |
| Consonus Health | OHSU Casey Eye Clinic |
| OHSU CRNAs | AANW |
| Wendel Family Dental | Providence St Vincent Medical Staff |
| NW Surgical Specialists | |
| Manufacturing / Distribution / Wood Products: | |
| Nike |
Acushnet Company (Titleist / FootJoy) |
| DW Fritz Automation | Anthro Technology Furniture |
| Cascade Controls | Maxim Semiconductor |
| Toyo Tanso USA | Treesource |
| North Douglas Wood Products | Willamette Industries |
| American Honda | Harley-Davidson |
| Nike | West Salem Machinery |
| Intex Exhibits | Hanset Stainless |
| Landa Pressure Washers | Lousiana-Pacific |
| Emerson Hardwoods | Taylor Made Labels |
| Armstrong World Industries | Veris Industries |
| Micropump |
Paccess Global |
| Stanley Hydraulic Tools | Knife River |
| Tetrapak | RB Rubber |
| EH Burrell Truck Products | General Motors |
| Grainger Industries | |
| Retail: | |
| Sears | Meier and Frank |
| 7-11 | Plaid Pantry |
| Woodburn Company Stores | Burgerville / The Holland, Inc |
| DSU Peterbilt | GI Joes |
| The Bike Gallery | Price Impact Group |
| Oil Can Henry's | Wilsonville Family Fun Center |
| Les Schwab |
NikeTown Marketing |
| Nike Employee Store | Hillsboro Chrysler Jeep |
| Engineering / Contractors / Services: | |
| NW Forestry Services | New Tech Electric |
| Roth Heating and AC | Columbia Excavating |
| Graebel Quality Movers | Estey Corporation |
| Employment Trends | Ron's Automotive |
| Pride Disposal | Anchor Environmental |
| Black and Veatch |
Insulation Contractors |
| Team Electric | Selectron |
| LRS Architects | MP Plumbing |
| DHL Global Logistics | FedEx Ground |
| Maid Brigade | Murray, Smith and Associates |
| Financial Services: | |
| Price Waterhouse Coopers | Oregon Mutual Insurance |
| Standard Insurance | Washington Mutual |
| Portfolio Financial | Watson Wyatt |
| Montgomery Watson | Durham and Bates |
| NFS / National Life of Vermont | CGU-North Pacific |
| Western Bank | Ferguson Wellman |
| Pacific NW Title | First American Title |
| Parrott Partnership LLC (CPAs) | Wells Fargo Private Client Services |
| Willis of Portland | BR&R Insurance |
| Sedgewick CMS |
Advantage NW Federal Credit Union |
| Davidson Companies |
Key Bank / McDonald Financial |
| HRH |
HSBC |
| Ticor Title | Century 21 |
| AAA Oregon/Idaho | M Financial |
| Heffernan Insurance Brokers | HomeLoanSource.com |
| Wyse Investments | The Wel Group |
| EBMS | Black and Veatch |
| Umpqua Bank | |
| Media: | |
| Portland Trailblazers | KGW NW Newschannel 8 |
| KVO Advertising and PR | CMD |
| Portland Creative Conference | Oregon Public Broadcasting |
| Will Vinton Studios | Flying Rhinocerus |
| Planned Marketing Solutions | Waggener Edstrom |
| Anvil.com | Christian Copyright Licensing, Inc |
| KXL | Oregon Catholic Press |
| Coffee / Beer / Food: | |
| Bridgeport Brewing | Coffee People |
| Boyd's Coffee | Starbucks |
| Fleming Foods | Food Services of America |
| Frito Lay | London Catering |
| Burger King NW Region | Cenex Harvest States |
| Price Impact Group | Coca-Cola Bottling of Oregon |
| Pig 'N" Pancake / Oregon Fine Foods |
|
| Not for Profit: | |
| Oregon Food Bank | National Charity League |
| Doernbecher Children's Hospital Foundation | Portland Rescue Mission |
| Salvation Army |
Lake Grove Elementary PTA |
| Western Community Policing Center | American Diabetes Association |
| Principal's Center | Muscular Dystrophy Association |
| Little League District One | Portland Tillamook Co-op Preschool |
| Newport Performing Arts Center | Burdell ALS Foundation |
| North Clackamas Parks and Rec District | Benton County Commission on Children and Families |
| Good Samaritan Ministries | Jackson Middle School Foundation |
| Special Olympics Oregon | SMART (Start Making a Reader Today) |
| Christian Youth Theatre | Shepard's Door |
| United Way of Linn-Benton | Ray and Joan Kroc Center / Salem |
| Lutheran Family Service | Harley Owner's Group |
| Oregon Jewish Museum | |
| Utilities / Telecom: | |
| General Electric | Pacificorp |
| Veolia Water | Verizon Wireless |
| TDS Telecom | ATT Wireless |
| Nextel | Pacific Gas & Electric |
| Integra Telecom |
CenturyTel |
URL: http://portlandcomedy.com/events/corporate_shows.html